Purchase Qty. Reference FOB Price
1,000-2,999 Square Meters US$50.00
3,000-4,999 Square Meters US$45.00
5,000-7,999 Square Meters US$40.00
8,000-9,999 Square Meters US$35.00
10,000+ Square Meters US$29.00
Product Description
APPLICATION FIELD Industrial Building Residential Building Bridge Construction Workshop, Warehouse, power plant. High-Rise residential building, Apartment, Villa. Suspension bridge, Arch bridge, Cable-Stayed bridge. Poultry House Public Building Equipment Steel Structure Chicken shed, Sheep shed, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$29.00-50.00 / Square Meter | US$10.00-60.00 / Square Meter | US$10.00-60.00 / Square Meter | US$10.00-60.00 / Square Meter | US$10.00-60.00 / Square Meter |
| Min Order | 1,000 Square Meters | 100 Square Meters | 100 Square Meters | 100 Square Meters | 100 Square Meters |
| Payment Terms | LC, T/T, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | ISO9001:2015, ISO45001:2018, ISO14001, Others | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | Domestic | Domestic | Domestic | Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Classic Heavy Industry Group Co., Ltd.
|
Shandong Lanjing Steel Structure Company., Ltd.
|
Shandong Lanjing Steel Structure Company., Ltd.
|
Shandong Lanjing Steel Structure Company., Ltd.
|
Shandong Lanjing Steel Structure Company., Ltd.
|