Min. Order Reference FOB Price
100 Pieces US$0.01-0.05 / Piece
Product Description
Dimensions/positions cl 104 pitch 5.08mm Poles 2P/3P spring phosphor bronze nickel plated pin brass,Tin plated block brass,nickel plated screw steel ,zinc plated rated voltage 300V rated current 10A Temperature range -40ºC to +105ºC MAX soldering +250ºC for 5 sec. ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.01-0.05 / Piece | US$0.10-0.20 / Piece | US$0.10-0.20 / Piece | US$0.10-0.20 / Piece | US$0.10-0.20 / Piece |
| Min Order | 100 Pieces | 500 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Payment Terms | LC, T/T, PayPal | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Domestic | Domestic | Domestic | Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Cixi Ciliang Electronic Co., Ltd.
|
Joinect Electrical Technology (Chu Zhou) Co., Ltd.
|
Joinect Electrical Technology (Chu Zhou) Co., Ltd.
|
Joinect Electrical Technology (Chu Zhou) Co., Ltd.
|
Joinect Electrical Technology (Chu Zhou) Co., Ltd.
|
|
|