Purchase Qty. Reference FOB Price
100-999 Pieces US$3.50
1,000+ Pieces US$2.50
Product Description
Description The AD7745/AD7746 are a high resolution, Σ-Δ capacitance-todigital converter (CDC). The capacitance to be measured is connected directly to the device inputs. The architecture features inherent high resolution (24-bit no missing codes, up to 21-bit effective resolution), ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$2.50-3.50 / Piece | US$0.01 / Piece | US$0.01 / Piece | US$0.01 / Piece | US$0.01 / Piece |
| Min Order | 100 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Western Europe, Eastern Asia, Southeast Asia | North America, South America, Eastern Europe, Western Europe, Eastern Asia, Southeast Asia | North America, South America, Eastern Europe, Western Europe, Eastern Asia, Southeast Asia | North America, South America, Eastern Europe, Western Europe, Eastern Asia, Southeast Asia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shenzhen Core Hecheng Electronic Technology Co., Ltd.
|
Shenzhen Core Hecheng Electronic Technology Co., Ltd.
|
Shenzhen Core Hecheng Electronic Technology Co., Ltd.
|
Shenzhen Core Hecheng Electronic Technology Co., Ltd.
|