Purchase Qty. Reference FOB Price
1-99 Pieces US$19.00
100-4,999 Pieces US$18.00
5,000-49,999 Pieces US$16.00
50,000+ Pieces US$12.00
Product Description
AF60S mPOS Product Description Component Specification Operating System RTOS Processor RTOS:Cortex-R5 614MHz Memory 4MB Flash + 4MB RAM Wireless Communication Wi-Fi® (2.4G)(Optional) | 4G(Cat-1) Battery lithium battery, 3.7V/2000mAh Keypad Power key Volume key(+/-) ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$12.00-19.00 / Piece | US$259.00-279.00 / Piece | US$165.00-175.00 / pieces | US$140.00-150.00 / pieces | US$110.00-120.00 / pieces |
| Min Order | 1 Piece | 1 Piece | 1 pieces | 1 pieces | 2 pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, EMV, Visa Paywave | CE, CCC, FCC, EMV | CCC, FCC | CCC, FCC | CCC, FCC |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Beijing Shenzhou Anfu Technology Co., Limited
|
|
Nanjing Barway Technology Co., Ltd.
|
Nanjing Barway Technology Co., Ltd.
|
Nanjing Barway Technology Co., Ltd.
|