Min. Order Reference FOB Price
1 Piece US$123.00 / Piece
Product Description
Product Description Chassis I/O - Series A Specifications Essential Concepts Experion Chassis Series-A Modules and Platform Chassis Input/Output Modules-Series A (CIOM-A) is a chassis based platform. Modules exist in a single-wide and double-wide form factor. Modules are inserted into chassis ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$123.00 / Piece | US$0.30-0.35 / Piece | US$700.00-900.00 / Piece | US$0.30-0.35 / Piece | US$0.30-0.35 / Piece |
| Min Order | 1 Piece | 500 Pieces | 1 Piece | 500 Pieces | 500 Pieces |
| Payment Terms | T/T | - | T/T | - | - | Quality Control |
| Product Certification | CE, ISO | CE, RoHS | CE | CE, RoHS | CE, RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | ODM, OEM | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shenzhen Innovation Shengwei Technology Co., Ltd.
|
Shanghai Mida EV Power Co., Ltd.
|
Shenzhen Innovation Shengwei Technology Co., Ltd.
|
Shenzhen Innovation Shengwei Technology Co., Ltd.
|