Purchase Qty. Reference FOB Price
5,000-6,999 Square Meters US$0.20
7,000+ Square Meters US$3.00
Product Description
Product Description •Medium tack surface protection for general materials like metal/aluminum/plastic/ wooden window frame. •Printable. •Easy unwind. Surface • Printable &Customizable Specification Thickness mm Adhensive kg/cm Tontile strength kg/cm ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.20-3.00 / Square Meter | US$10.71-17.14 / Piece | US$10.71-17.14 / Piece | US$6.20-6.70 / Piece | US$33.00-375.00 / Piece |
| Min Order | 5,000 Square Meters | 1 Piece | 1 Piece | 500 Pieces | 1 Piece |
| Payment Terms | LC, T/T, D/P | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | ISO14001 | ISO14001 | - | ISO14001 | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | South America, Southeast Asia/ Mideast, Africa | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) |
| Annual Export Revenue | - | - | - | 29,831,097.46 RMB | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | - | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
ACHEM ADHESIVE PRODUCT (JIANGSU) CO., LTD.
|
Chengdu Huitong West-Electronic Co., Ltd.
|
Chengdu Huitong West-Electronic Co., Ltd.
|
Changzhou Eagle International Trade Corp.
|
Chengdu Huitong West-Electronic Co., Ltd.
|