Purchase Qty. Reference FOB Price
1-4 Pieces US$43,000.00
5-9 Pieces US$42,900.00
10+ Pieces US$42,800.00
Product Description
Product Description HX681 Hardcover Book Interleaving Pile Stacking Machine HX681 Hardcover Book Interleaving Pile Stacking Machine can be set up flexibly within the in-line system and can be used as an end stacker or a pass-through stacker. The books can be turned in the stacker at 90° or ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$42,800.00-43,000.00 / Piece | US$6,000.00 / set | US$15,000.00-30,000.00 / set | US$26,000.00 / set | US$18,000.00-20,000.00 / set |
| Min Order | 1 Piece | 1 set | 1 set | 1 set | 1 set |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, Western Union | LC, T/T, Western Union | LC, T/T, Western Union | LC, T/T, Western Union | Quality Control |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Dongguan Haoxin Precision Machinery Co., Ltd.
|
|
|
|
|
|
|