Basic Info.
Certification
FCC, CCC, RoHS, ISO, CE
Product Description
NDS3975C HD IRD is DEXIN's new product which can receive signals from tuners (DVB-C, DVB-T, DVB-S/S2/S2X, ATSC-T, ISDBT optional), ASI and IP. After demodulating, de-scrambling, re-multiplexing and decoding, it gives content out through various video/audio interfaces (HDMI, CVBS, 3G-SDI) or ASI or IP.This IRD is featured with two CAM/CI slots and BISS which supports to descramble encrypted Tuner, ASI or IP signals.
Key Features
* Demodulator + descrambler +re-mux+ decoder in one box
* 1 or 2 Tuner inputs (DVB-C/T/S/S2/S2X/ATSC-T/ISDB-T optional) for option
* 2 ASI & 16 IP UDP/RTP input for re-mux
* Support 1ch HDMI/CVBS/3G-SDI video out (SDI1 and SDI2 mirrored out)
* Support 1ch or 2ch Audios out for option
* Support HD/SD MPEG2, MPEG4 AVC/H.264, HEVC/H.265 and AVS/AVS+ decoding
* Support MPEG 1 Layer II, LC-AAC, HE-AAC, HE-AAC V2, Dolby Digital/Dolby Digital Plus decoding and AC3 passthrough
* IP (1 *MPTS & 16* SPTS) output over UDP and RTP/RTSP; 2 ASI mirrored out as a copy of the IP MTPS
* Each CAM can decrypt multiple programs from Tuner/ASI/IP
* BISS descrambling (Up to 120Mbps)
* Support CC (EIA608, EIA708) & Teletext (Applicable for SDI port)
* Support maximum 128 PID mapping per input
* LCD/Keyboard and web-based NMS management
* Updates via web
Principle Chart
Technical Specifications
Input | 1 or 2 *Tuner for option, F type, (DVB-C/T/S/S2/S2X/ATSC-T/ISDB-T optional as per order) 2*ASI input for re-mux, BNC interface 16*IP input for re-mux (UDP/RTP), RJ45 |
Tuner Section | Multi-mode tuners switchable | Cable | Input Frequency | 60~890 MHz |
Standard | DVB-C/J.83A, J.83C | J.83B |
Constellation | 16/32/64/128/256 QAM | 64/256 QAM |
Symbol rate | 1.0~7.0Msps | |
DVB-T | Input Frequency | 60~890 MHz |
Constellation | QPSK, 16QAM, 64QAM |
Bandwidth | 6/7/8 M |
ISDB-T | Input Frequency | 60~890 MHz |
Constellation | DQPSK, QPSK, 16QAM, 64QAM |
Satellite | DVB-S | Input Frequency | 950~2150MHz |
Symbol rate | 0.5~45Msps |
Signal Strength | - 65- -25dBm |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
Constellation | QPSK |
DVB-S2 | Input Frequency | 950~2150MHz |
Symbol rate | QPSK/8PSK/16APSK: 0.5~45Msps 32APSK: 0.5~40Msps; |
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 |
Constellation | QPSK, 8PSK, 16APSK, 32APSK |
DVB-S2X | Input Frequency | 950~2150MHz |
Symbol rate | QPSK/8PSK/16APSK: 0.5~45Msps 8APSK/32APSK: 0.5~40Msps |
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 13/45, 9/20, 11/20 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 8APSK: 5/9-L, 26/45-L 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 1/2-L, 8/15-L, 5/9-L, 26/45, 3/5, 3/5-L, 28/45, 23/36 , 2/3-L, 25/36, 13/18, 7/9, 77/90 32APSK: 3/4, 4/5, 5/6, 8/9, 2/3-L, 32/45, 11/15, 7/9 |
Constellation | QPSK, 8PSK, 8APSK, 16APSK, 32APSK |
ATSC | ATSC | Input Frequency | 54~858MHz |
Bandwidth | 6M |
Constellation | 8VSB |
Descrambling | CAM/CI Qty | 2 |
BISS Mode | Mode 1, Mode E (up to 120Mbps) |
Output | IP (1*MPTS & 16*SPTS) out over UDP, RTP/RTSP. 1000Base-T Ethernet interface (unicast / multicast) |
2×ASI mirrored out, BNC interface |
Decode Output | Video | Interface: 1* CVBS/HDMI/3G-SDI (SDI1 and SDI2 mirrored out) |
Decode: MPEG-2, MPEG4 AVC/H.264, HEVC/H.265 and AVS/AVS+ |
Resolution:1920×1080_60p, 1920×1080_60i, 1920×1080_50p; 1920×1080_50i; 1280×720_60P, 1280×720_50P; 480i, 576i |
Chroma: 4:2:0 |
Audio | Interface: HDMI, SDI, DB15 to (XRL, RCA, AES, S/PDIF) |
Number of channels: 1 or 2 for option (as per order) |
Decode: MPEG 1 Layer II, LC-AAC, HE-AAC, HE-AAC V2, Dolby Digital/ Dolby Digital Plus |
Audio Output Mode: Left, Right, Stereo audio |
System | Local interface | LCD + control buttons |
Remote management | Web-server Management |
Language | English |
Upgrade | USB, web management |
Miscellaneous | Dimension | 482*300*44.5mm (W×L×H) |
Approx weight | 3.5kg |
Environment | 0~45ºC(work);-20~80ºC(Storage) |
Power requirements | 100~240VAC, 50/60Hz |
Power consumption | 20W |
Order Guide
Please specify both Tuner Input and Audio out channel options when you place order:
Tuner Input | Option 1 | 1*DVB-S/S2/S2X tuner |
Option 2 | 1*DVB-C/T/ISDB-T tuner |
Option 3 | 1*ATSC-T tuner |
Option 4 | 2*DVB-S/S2/S2X tuner |
Option 5 | 2*DVB-C/T/ISDB-T tuner |
Option 6 | 2*ATSC-T tuner |
Option 7 | 1*DVB-S/S2/S2X tuner + 1*DVB-C/T/ISDB-T tuner |
Option 8 | 1*DVB-S/S2/S2X tuner + 1* ATSC-T tuner |
Option 9 | 1*DVB-C/T/ ISDB-T tuner + 1*ATSC-T tuner |
Audio Out Channel | Option 1 | 1*Audio out |
Option 2 | 2*Audio out |
Address:
No. 10 and No. 12 Wuxing Fourth Road, Wuhou District, Chengdu, Sichuan, China
Business Type:
Manufacturer/Factory
Business Range:
Computer Products, Electrical & Electronics, Health & Medicine, Office Supplies
Management System Certification:
ISO 9001, ISO 14001, ISO 14000
Company Introduction:
Dexin Digital Technology Corp. Ltd is a leading digital TV solution desginer and manufacture in Chengdu, China with 23-year history. We have over 300 emplyees and 15893 squre meters working place, providing full range of cable and wireless digital TV head end equipment including IRD, encoder, multiplexer, scrambler, modulator, decoder, transcoder, all in one device, transmitter, and CAS/SMS/EPG/ADS to help network operators to build digital system to apply to DVB-C, DVB-T2/T, DVB-S2/S, ATSC, ISDB-T solutions. CE, FCC certificated, full technical support, stock ready and competitive prive aprrove us to offer you best serivice. Nowadays, our markets have convered all over the world and the export annual turnover have exceeded $15 million.