Basic Info.
After-sales Service
1 Year
Product Description
Application: The TRU Tree Radar Trunk & Roots Inspection System is specifically engineered for non-destructive assessment of internal trunk decay and below-ground root distribution. Employing ground-penetrating radar (GPR) technology, it performs high-resolution scans of trees and generates detailed images. The system integrates two independent survey modes-one dedicated to evaluating internal trunk conditions and the other to mapping actual root architecture.The complete survey consists of two steps:1.Rapid, non-destructive field data acquisition.2.Software-based processing and visualization that produces internal-condition maps.Trunk analysis renders maps of cavities, decay, and residual sound-wood thickness.Root analysis delivers a 2D plan-view of root distribution, a root-density map, and a 3D root-architecture model.Features:•Truly non-invasive: zero harm to the tree and no adverse environmental impact.•Fast: multi-level trunk scans take only minutes; a full root-zone scan is completed within tens of minutes.•Wireless communication for quicker, cable-free operation.•No preparatory work on the tree is required.•Data logger and antennas pack into ruggedized carry cases for easy transport.•Accurate, user-friendly software generates professional, reliable, and intuitively diverse survey reports.Technical specifications:| Tablet |
| Hardware | 10.1-inch touch display, HD 2560×1600; 5-7 hours battery life; non-keyboard touch screen. |
| Software | Android OS. |
| Detection Features | Real-time display of collected data waveform; Automatic gain selection based on detection depth. |
| Sampling Frequency | Approximately 20 times the antenna frequency: 400MHz→9GHz, 900MHz→18GHz, 1600MHz→36GHz. |
| Communication | Wi-Fi, USB. |
| Other | Data transferred to computer via copy/paste; Can be used for both trunk and root scanning. |
| Radar Control Unit |
| Trigger Modes | Software trigger, encoder odometer motion trigger, marker input trigger, free-run, or combination. |
| Power Consumption | 6.125W. |
| Power Supply | Battery powered, up to 17 hours continuous operation. |
| Dimensions | 247mm × 247mm × 57mm. |
| Weight | 2.3kg. |
| Communication | Wi-Fi, USB. |
| Certifications | Complies with FCC, CE, Canada ICES-003. |
| Measurement Unit (Trunk) |
| Max Detectable Diameter | Up to 4.2 m. |
| Scanning Modes | Multi-level 360° scan or sector scan. |
| Analysis Results | Distance-to-wood, Angle-to-wood. |
| Result Charts | Thickness map, Polar coordinate map. |
| Measurement Unit (Roots) |
| Detection Depth | 400MHz: 4.0m; 900MHz: 1.0m; 1600MHz: 0.5m. |
| Root Resolution | 400MHz: 2.5 cm; 900MHz: 1 cm; 1600MHz: 0.25 cm. |
| Depth Resolution | The standard 900 MHz is 1.9 mm.. |
| Scanning Modes | Circumferential scan, arc scan, parallel line scan. |
| Root Density Layering | Displayed in 3 layers by depth; layer depths customizable. |
| Display Features | 2D automatic root detection, showing Depth-Distance-Root Density map; 3D root morphology distribution map with 720° rotation and differential display. |
| Encoder Odometer |
| Operation | Vertical or parallel movement. |
| Control | Triggers waveform recording based on distance; one record command per 5 mm movement. |
| Control Cable Length | 5m. |
| Storage & Data |
| Memory Card Capacity | 1GB, stores approximately 400 measurement records. |
| Data Transfer | High-speed USB interface. |
| Analysis & Output |
| Root Analysis (per scan line) | Accurately resolves root density (roots/m) and total root count at specified depths. |
| Root Coordinates | Obtains coordinates (x, y) of roots detected per circumference and per tree. |
| Tree Health Assessment | Accurately assesses tree health status for hazard reporting. |
Trunk Inspection:
•Fast and non-destructive;
•Multi-layer height scanning completed within minutes;
•Images intuitively display internal conditions at each height level;
•Capable of distinguishing cavities and decayed sections;
•Supports sector scanning to meet diverse user requirements;
•High resolution with a scanning interval of 5 mm;
•Generates professional analysis reports.
Root Inspection:
•Fast and non-destructive underground root detection
•Dedicated antenna capable of penetrating hard surfaces such as foundations and roads
•Supports parallel linear scanning and concentric circular scanning
•Capable of distinguishing underground cables, pipelines, etc.
•Rapid start-up; multiple circular scans can be completed within tens of minutes
•Generates charts for professional analysis reports, depicting root distribution density, location, and depth
Address:
Building 42, Caifuxingyuan, No. 188maotingrd, Chedun, Songjiang, 201611, Shanghai, China
Business Type:
Manufacturer/Factory
Business Range:
Instruments & Meters
Company Introduction:
Our company is specialized in business of ecological and environmental instruments.
We have our own brand products and also is a sales services center that global dozens of advanced instrument manufacturers in Chinese.
We have an operation center and a tax free warehouse in Hong Kong, except that we also establish five regional offices in Shanghai, Beijing, Kunming, xian and Hefei.
We depend on the advanced inventory network management system, creating a mature storage system.
Our goal is to pursue the perfect service and reflect the Dianjiang's value.
We cooperate with the professional express company, such asUPS, DHL and FedEx. They can accurately and quickly deliver our products to our customers.